Project Frankenstein · FriiDump
FriiDump Test Reports
Public test results used to document drive compatibility and performance.
About these reports
- Only reviewed reports are shown here.
- Reports generated by FriiDump and reports imported from older logs are labeled separately.
- Stock and modified firmware are listed separately.
- Different types of speed measurement are not combined into one value.
Compatibility summary
| Drive / firmware | Status | Platform | Test basis | Reports | Measured speed | Notes |
|---|---|---|---|---|---|---|
| GCC-4160N 0010 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 1,602.45 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GCC-4241N A101 | Tested and working | GameCube / Wii | Native FriiDump report evidence | 1 | 508.78 MiB/hour (full optical payload) | An accepted FriiDump report completed the GameCube / Wii workflow successfully for Sonic Mega Collection (US). |
| GCC-4243N 1.08 | Tested and working | GameCube / Wii | Legacy reviewed baseline | 0 | — | Completed a full GameCube dump after adaptive request splitting was added. |
| GCC-4243N A102 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 2 | 2,083.74–3,291.27 MiB/hour (full optical payload) | Two reconstructed historical reports document successful complete GameCube dumps. |
| GCC-4244N B101 | Tested and working | GameCube / Wii | Native FriiDump report evidence | 1 | 2,154.25 MiB/hour (full optical payload) | An accepted FriiDump report completed the GameCube / Wii workflow successfully for Super Smash Bros Melee. |
| GCC-4244N B103 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 3 | 2,152.04–2,184.68 MiB/hour (full optical payload) | Three reconstructed historical reports document successful complete GameCube dumps. |
| GDR-8050L 0012 | Tested and working | Original Xbox / XGD | Legacy reviewed baseline | 0 | — | Native Original Xbox/XGD profile is supported. |
| GDR-8050L 0012 Modified | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 2 | 776.49 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump; one additional historical attempt is incomplete. |
| GDR-8050L 0012 Modified | Tested and working | Original Xbox / XGD | Reconstructed historical report evidence | 1 | 18,704.57 MiB/hour (assembled output) | A reconstructed historical report documents a successful complete Original Xbox dump. |
| GDR-8163B 0B30 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 689.52 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GDR-8163B 0D20 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 693.69 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GDR-8163B 0E15 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 678.73 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GDR-8163B 0L20 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 691.28 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GDR-8163B 0L23 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 694.03 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GDR-8163B 0M26 | Tested and working | GameCube / Wii | Reconstructed historical report evidence | 1 | 692.20 MiB/hour (full optical payload) | A reconstructed historical report documents a successful complete GameCube dump. |
| GCC-4242N 0J06 | Tested — limited | GameCube / Wii | Legacy reviewed baseline | 0 | — | The profile is recognized, but the drive is error-prone in testing. |
| GDR-8163B 0L30 | Tested — limited | GameCube / Wii | Legacy reviewed baseline | 0 | — | Live testing reached seed retrieval. |
| GCC-4240N ANY | Supported | GameCube / Wii | Supported-family evidence | 0 | — | Known supported family entry. |
| GCC-4244N VB104 | Supported | GameCube / Wii | Legacy reviewed baseline | 0 | — | Promoted profile support is present for the user's live revision. |
| GCC-4247N ANY | Supported | GameCube / Wii | Supported-family evidence | 0 | — | Known supported family entry. |
| GDR-3120L 0046 | Supported | Original Xbox / XGD | Legacy reviewed baseline | 0 | — | Native Original Xbox/XGD profile is present. |
| GDR-8082N 0120 | Supported | GameCube / Wii | Promoted profile evidence | 0 | — | Promoted profile support is present for GameCube/Wii dumping. |
| GDR-8083N 0K04 | Supported | GameCube / Wii | Promoted profile evidence | 0 | — | Promoted profile support is present for GameCube/Wii dumping. |
| GDR-8084N ANY | Supported | GameCube / Wii | Supported-family evidence | 0 | — | Known supported family entry for GameCube/Wii dumping. |
| GDR-8161B 0102 | Supported | GameCube / Wii | Promoted profile evidence | 0 | — | Promoted profile support is present. |
| GDR-8162B ANY | Supported | GameCube / Wii | Supported-family evidence | 0 | — | Known supported family entry. |
| GDR-8164B 0L06 | Supported | GameCube / Wii | Promoted profile evidence | 0 | — | Promoted stock profile support is present. |
| GCC-4246N ANY | Likely compatible | GameCube / Wii | Legacy reviewed baseline | 0 | — | Closely related model and a candidate for validation. |
| GDR-8085N ANY | Likely compatible | GameCube / Wii | Legacy reviewed baseline | 0 | — | Closely related family member and a candidate for validation. |
| GDR-8087N ANY | Likely compatible | GameCube / Wii | Legacy reviewed baseline | 0 | — | Closely related family member and a candidate for validation. |
| GDR-8164B 0L06 Modified | Experimental | GameCube / Wii | Legacy reviewed baseline | 0 | — | Modified firmware variant is retained for controlled comparison. |
| GDR-8081N 0208 | Tested and incompatible | GameCube / Wii | Legacy direct-hardware evidence | 0 | — | Direct hardware testing did not retrieve the required FriiDump seed data. |
Individual test runs
Each row describes one reviewed FriiDump run or imported older log.
| Run date | Drive / firmware | Test | Report type | Measured speed | Compatibility links |
|---|---|---|---|---|---|
| 2026-07-31 04:53:57 | GCC-4241N A101 | full_dump pass Seed pass · dump pass | Native FriiDump report | 508.78 MiB/hour · full optical-payload throughput | 1 |
| 2026-07-22 23:04:44 | GCC-4244N B101 | full_dump pass Seed pass · dump pass | Native FriiDump report | 2,154.25 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0M26 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 692.20 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0L23 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 694.03 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0L20 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 691.28 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0E15 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 678.73 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0D20 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 693.69 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8163B 0B30 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 689.52 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8050L 0012 | full_dump pass Seed not_applicable · dump pass | Reconstructed historical report | 18,704.57 MiB/hour · assembled-output throughput | 1 |
| Historical run date unknown Original date unavailable | GDR-8050L 0012 | partial_dump partial Seed pass · dump partial | Reconstructed historical report | Not measured | 1 |
| Historical run date unknown Original date unavailable | GDR-8050L 0012 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 776.49 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B103 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,184.68 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B103 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,166.12 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B103 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,152.04 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B101 | partial_dump partial Seed pass · dump partial | Reconstructed historical report | Not measured | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B101 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,156.33 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B101 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,164.22 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B101 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,152.96 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4244N B101 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,149.31 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4243N A102 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 3,291.27 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4243N A102 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 2,083.74 MiB/hour · full optical-payload throughput | 1 |
| Historical run date unknown Original date unavailable | GCC-4160N 0010 | full_dump pass Seed pass · dump pass | Reconstructed historical report | 1,602.45 MiB/hour · full optical-payload throughput | 1 |